North Carolina County Map

Enter city/county into search field to see property tax rates
County | Property Tax Rate | City Name | City Tax | Tax on $100K Home |
---|---|---|---|---|
Chatham Central | 0.7181 | Out of city | 0.0000 | $718 |
Chatham | 0.6281 | Bells Annex | 0.1030 | $731 |
Chatham | 0.6281 | Bennett | 0.0900 | $718 |
Chatham | 0.6281 | Circle City | 0.1225 | $751 |
Chatham | 0.6281 | Hope | 0.0785 | $707 |
Chatham | 0.6281 | North Chatham | 0.1030 | $731 |
Chatham | 0.6281 | Northview | 0.0860 | $714 |
Chatham | 0.6281 | Parkwood | 0.1000 | $728 |
Chatham | 0.6281 | Staley | 0.1000 | $728 |
Chatham | 0.6281 | Bonlee | 0.0700 | $698 |
Chatham | 0.6281 | Cary | 0.3500 | $978 |
Chatham | 0.6281 | Goldston | 0.0900 | $718 |
Chatham | 0.6281 | Goldston | 0.1900 | $818 |
Chatham | 0.6281 | Moncure | 0.1250 | $753 |
Chatham | 0.6281 | Pittsboro | 0.4333 | $1,061 |
Chatham | 0.6281 | SD/Goldston | 0.2400 | $868 |
Chatham | 0.6281 | SD/Northview | 0.2360 | $864 |
Chatham | 0.6281 | Siler City | 0.5100 | $1,138 |
Durham | 0.7779 | Bahama | 0.0987 | $877 |
Durham | 0.7779 | New Hope | 0.0874 | $865 |
Durham | 0.7779 | Lebanon | 0.1156 | $894 |
Durham | 0.7779 | Redwood | 0.1344 | $912 |
Franklin | 0.8050 | Bunn | 0.0675 | $873 |
Franklin | 0.8050 | Cenerville | 0.0600 | $865 |
Franklin | 0.8050 | Epsom | 0.0825 | $888 |
Franklin | 0.8050 | Franklington | 0.0625 | $868 |
Franklin | 0.8050 | Gold Sand | 0.0750 | $880 |
Franklin | 0.8050 | Hopkins | 0.0550 | $860 |
Franklin | 0.8050 | Justice | 0.0850 | $890 |
Franklin | 0.8050 | Mtchiners | 0.0675 | $873 |
Franklin | 0.8050 | Out of city | $805 | |
Franklin | 0.8050 | Pilot | 0.0925 | $898 |
Franklin | 0.8050 | Town of Bunn | 0.6600 | $1,465 |
Franklin | 0.8050 | Town of Franklington | 0.7200 | $1,525 |
Franklin | 0.8050 | Town of Louisburg | 0.4500 | $1,255 |
Franklin | 0.8050 | Town of Wake Forest | 0.5200 | $1,325 |
Franklin | 0.8050 | Town of Youngsville | 0.6600 | $1,465 |
Franklin | 0.8050 | White Level | 0.0750 | $880 |
Franklin | 0.8050 | Youngsville | 0.0850 | $890 |
Granville | 0.8400 | Butner | 0.3650 | $1,205 |
Granville | 0.8400 | Creedmoor | 0.6150 | $1,455 |
Granville | 0.8400 | Out of city | $840 | |
Granville | 0.8400 | Oxford | 0.6400 | $1,480 |
Granville | 0.8400 | Stem | 0.4500 | $1,290 |
Granville | 0.8400 | Stovall | 0.4900 | $1,330 |
Harnett | 0.7500 | Angier | 0.5300 | $1,280 |
Harnett | 0.7500 | Benson | 0.5400 | $1,290 |
Harnett | 0.7500 | Coats | 0.5900 | $1,340 |
Harnett | 0.7500 | Dunn | 0.1200 | $870 |
Harnett | 0.7500 | Erwin | 0.5100 | $1,260 |
Harnett | 0.7500 | Lillington | 0.5200 | $1,270 |
Harnett | 0.7500 | Out of city | 0.0000 | $750 |
Johnston | 0.7800 | Archer Lodge | 0.2200 | $1,000 |
Johnston | 0.7800 | Benson | 0.5400 | $1,320 |
Johnston | 0.7800 | Clayton | 0.5800 | $1,360 |
Johnston | 0.7800 | Four Oaks | 0.4500 | $1,230 |
Johnston | 0.7800 | Kenly | 0.6100 | $1,390 |
Johnston | 0.7800 | Pine Level | 0.5500 | $1,330 |
Johnston | 0.7800 | Pine Level | 0.4600 | $1,240 |
Johnston | 0.7800 | Princeton | 0.5600 | $1,340 |
Johnston | 0.7800 | Selma | 0.5400 | $1,320 |
Johnston | 0.7800 | Smithfield | 0.5700 | $1,350 |
Johnston | 0.7800 | Wilson Mills | 0.4200 | $1,200 |
Lee | 0.7950 | Broadway | 0.4900 | $1,285 |
Lee | 0.7950 | Sanford | 0.6200 | $1,415 |
Nash | 0.6700 | Bailey | 0.6100 | $1,280 |
Nash | 0.6700 | Castalia | 0.3000 | $970 |
Nash | 0.6700 | Middlesex | 0.5700 | $1,240 |
Nash | 0.6700 | Momeyer | 0.1300 | $800 |
Nash | 0.6700 | Nashville | 0.5600 | $1,230 |
Nash | 0.6700 | Rocky Mount | 0.6600 | $1,330 |
Nash | 0.6700 | Sharpsburg | 0.5500 | $1,220 |
Nash | 0.6700 | Spring Hope | 0.6300 | $1,300 |
Nash | 0.6700 | Whitakers | 0.7200 | $1,390 |
Orange | 1.1552 | Carrborro | 0.5894 | $1,745 |
Orange | 1.5802 | Chapel Hill city | 0.8504 | $2,431 |
Orange | 1.4704 | Hillsborough City | 0.6200 | $2,090 |
Orange | 1.3000 | Mebane | 0.4700 | $1,770 |
Orange | 0.9000 | Out of city | 0.0000 | $900 |
Wake | 0.6544 | Angier | 0.5300 | $1,184 |
Wake | 0.6544 | Apex | 0.4150 | $1,069 |
Wake | 0.6544 | Cary | 0.3500 | $1,004 |
Wake | 0.6544 | Clayton | 0.5800 | $1,234 |
Wake | 0.6544 | Durham | 0.5786 | $1,233 |
Wake | 0.6544 | Fuquay Varina | 0.4325 | $1,087 |
Wake | 0.6544 | Garner | 0.5325 | $1,187 |
Wake | 0.6544 | Holly Springs | 0.4325 | $1,087 |
Wake | 0.6544 | Knightdale | 0.4300 | $1,084 |
Wake | 0.6544 | Morrisville | 0.3900 | $1,044 |
Wake | 0.6544 | Outside of city limits | 0.0000 | $654 |
Wake | 0.6544 | Raleigh | 0.4382 | $1,093 |
Wake | 0.6544 | Rolesville | 0.4800 | $1,134 |
Wake | 0.6544 | Wake Forest | 0.5200 | $1,174 |
Wake | 0.6544 | Wendell | 0.4900 | $1,144 |
Wake | 0.6544 | Zebulon | 0.5920 | $1,246 |
Recent Posts
- New 4 Beds 3 Baths Single Family Listing in Durham! December 6, 2019
- Open House – Dec 08 2019 19:00:00 – 21:00:00 in Raleigh December 4, 2019
- New 2 Beds 2 Baths Condo Listing in Raleigh! November 26, 2019
- Sold 4 Beds 5 Baths Single Family in Apex! November 25, 2019
- Open House – Dec 08 2019 18:00:00 – 21:00:00 in Holly Springs November 21, 2019
- Open House – Dec 07 2019 18:00:00 – 21:00:00 in Holly Springs November 21, 2019
- Sold in Clayton! November 21, 2019
- Sold in Clayton! November 21, 2019
- New 2 Beds 3 Baths Townhouse Listing in Raleigh! November 19, 2019
- Open House – Nov 16 2019 18:00:00 – 20:00:00 in Apex November 15, 2019
Archives
- December 2019 (2)
- November 2019 (14)
- October 2019 (16)
- September 2019 (15)
- August 2019 (17)
- July 2019 (11)
- June 2019 (11)
- May 2019 (1)
- December 2018 (1)
- October 2018 (2)
- September 2018 (1)
- August 2018 (1)